This is 2018–19 UEFA Champions League Points Table for group stage matches. Here you can check the latest ranking of all teams. So don’t forget to check 2018–19 UEFA Champions League Table for Group Stage matches after each match. This table will give a short glimpse, where your favorite team is currently standing in this football tournament.
Watch Now 2018–19 UEFA Champions League Group Stage Matches [LIVE]
There are 32 teams, divided into 8 groups of 4 teams in each. The top two teams of each group advance to the round of 16.
Matches will be played on a round-robin basis and each team in a group will play maximum 3 matches. The Top two teams in the Group will directly reach into the round of 16 matches and the 3rd place team will be transferred to the Europa League.
2018–19 UEFA Champions League Points Table | Standings | Ranking
Get brief details about a team including number of matches played, won, loss, goal difference and match points via this exclusive points table. Have a look at the 2018–19 UEFA Champions League Group Stage Standings / Points Table below:
Marked in Green Qualified for the Next Stage i.e. Round of 16 (Knockout Stage).
Group A
Teams | MP | W | D | L | GF | GA | GD | Pts |
Spain Atlético Madrid | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
Belgium Club Brugge | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Germany Borussia Dortmund | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
France AS Monaco | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group B
Teams | MP | W | D | L | GF | GA | GD | Pts |
England Tottenham Hotspur | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Spain Barcelona | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
Netherlands PSV Eindhoven | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Italy Internazionale Milano | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 6 |
Group C
Teams | MP | W | D | L | GF | GA | GD | Pts |
Italy SSC Napoli | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
England Liverpool | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
France Paris Saint-Germain | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 |
Serbia FK Crvena Zvezda | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
Group D
Teams | MP | W | D | L | GF | GA | GD | Pts |
Portugal Porto | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Turkey Galatasaray | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
Russia Lokomotiv Moscow | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Germany Schalke 04 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Group E
Teams | MP | W | D | L | GF | GA | GD | Pts |
Germany Bayern Munich | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
Netherlands Ajax | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
Greece AEK Athens | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Portugal Benfica | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
Group F
Teams | MP | W | D | L | GF | GA | GD | Pts |
France Olympique Lyonnais | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
Ukraine Shakhtar Donetsk | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
Germany 1899 Hoffenheim | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
England Manchester City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Group G
Teams | MP | W | D | L | GF | GA | GD | Pts |
Russia CSKA Moscow | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
Spain Real Madrid | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
Italy Roma | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
Czech Republic Viktoria Plzeň | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
Group H
Teams | MP | W | D | L | GF | GA | GD | Pts |
Italy Juventus | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
Switzerland Young Boys | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
England Manchester United | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
Spain Valencia | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 1 |
2018–19 UEFA Champions League Points Table Group Stage Standings will be updated on this page after every match. You can check the latest details and current ranking of a team via these point tables.
Stay in touch with us for more updates!
Don’t forget to share 2018–19 UEFA Champions League Points Table Standings with your friends and other football lovers on social sites!